LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'DC1651A.LYT'.
CADCAM generated at 3:14:34 PM on Friday, February 19, 2010.

Contact Information
-------------------
Jon Munson, Linear Technology
408-432-1900 x3481

File List
---------
Top Copper              : DC1651A - CADCAM Top Copper.TXT
Bottom Copper           : DC1651A - CADCAM Bottom Copper.TXT
Top Silk Screen         : DC1651A - CADCAM Top Silk Screen.TXT
Top Solder Resist       : DC1651A - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : DC1651A - CADCAM Bottom Solder Resist.TXT
Top SMT Paste Mask      : DC1651A - CADCAM Top SMT Paste Mask.TXT
Drill                   : DC1651A - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=30th                                      DRAW
D11	CIRCLE	D=100th                                     DRAW
D12	CIRCLE	D=200th                                     DRAW
D13	CIRCLE	D=10th                                      DRAW
D14	CIRCLE	D=25th                                      DRAW
D15	CIRCLE	D=20th                                      DRAW
D16	CIRCLE	D=80th                                      DRAW
D17	CIRCLE	D=40th                                      DRAW
D18	CIRCLE	D=15th                                      DRAW
D19	CIRCLE	D=50th                                      DRAW
D70	CIRCLE	D=60th                                      DRAW
D71	CIRCLE	D=50th                                      FLASH
D20	CIRCLE	D=80th                                      FLASH
D21	CIRCLE	D=350th                                     FLASH
D22	SMT	W=150th               H=80th                FLASH
D23	SMT	W=40th                H=35th                FLASH
D24	SMT	W=35th                H=35th                FLASH
D25	SMT	W=40th                H=60th                FLASH
D26	SMT	W=43.3th              H=11.2th              FLASH
D27	SQUARE	S=70th                                      FLASH
D28	CIRCLE	D=60th                                      FLASH
D29	SMT	W=50th                H=50th                FLASH
D72	SMT	W=25th                H=20th                FLASH
D73	SMT	W=39.3th              H=11.8th              FLASH
D30	SMT	W=70th                H=55th                FLASH
D31	SMT	W=60th                H=40th                FLASH
D32	SQUARE	S=60th                                      FLASH
D33	CIRCLE	D=125th                                     FLASH
D34	SMT	W=80th                H=80th                FLASH
D35	SMT	W=70th                H=15th                FLASH
D36	SMT	W=55th                H=70th                FLASH
D37	SMT	W=40th                H=100th               FLASH
D38	CIRCLE	D=8th                                       DRAW
D39	CIRCLE	D=2.5th                                     DRAW
D40	CIRCLE	D=4th                                       DRAW
D41	CIRCLE	D=70th                                      FLASH
D42	CIRCLE	D=180th                                     FLASH
D43	CIRCLE	D=400th                                     FLASH
D44	SMT	W=170th               H=100th               FLASH
D45	SMT	W=60th                H=55th                FLASH
D46	SMT	W=55th                H=55th                FLASH
D47	SMT	W=60th                H=80th                FLASH
D48	SMT	W=63.3th              H=31.2th              FLASH
D49	SMT	W=90th                H=90th                FLASH
D50	SMT	W=70th                H=70th                FLASH
D51	SMT	W=45th                H=40th                FLASH
D52	SMT	W=59.3th              H=31.8th              FLASH
D53	SMT	W=90th                H=75th                FLASH
D54	SMT	W=80th                H=60th                FLASH
D55	CIRCLE	D=145th                                     FLASH
D56	SMT	W=100th               H=100th               FLASH
D57	SMT	W=90th                H=35th                FLASH
D58	SMT	W=75th                H=90th                FLASH
D59	SMT	W=60th                H=120th               FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	20th (0-15)
T02	55th (0-15)
T03	200th (0-15)
T04	30th (0-15)
T05	64th (0-15)
T06	70th (0-15)

Manufacturing Notes
-------------------
Matl: NEMA FR-4
Total 2 layers, 2 oz. Cu
Finished thickness 0.062 +/-0.005 in
Finish: SMOBC using LPI both sides
Soldermask color: Transparent Green, front and back
Gold immersion plate exposed Cu
Silkscreen color: White (front only)

[END OF FILE]
